PARTICULARS | New Student | Old Student | |||||||||||||||||||||||||||||||||||
Registration fees | 500.00 | NIL | |||||||||||||||||||||||||||||||||||
Admission fees | 5000.00 | NIL | |||||||||||||||||||||||||||||||||||
Annual Charges (M.C +D.C) Nur. to 8th | 2500 | 2500 | |||||||||||||||||||||||||||||||||||
Activity fees | 1500 | 1500 | |||||||||||||||||||||||||||||||||||
Annual Charge (M.C +D.C) 9th 10th (E.M) | 5000 | 5000 | |||||||||||||||||||||||||||||||||||
Computer fees annual 1st to 10th | 600 | 600 | |||||||||||||||||||||||||||||||||||
MONTHLY FEES
SCHEDULE OF PAYMENT |
First installment | By 10th April | For April, May, June |
Second installment | By 10th July | For July, August, September & Exam Fees |
Third installment | By 10th October | For October, November, December & Exam Fees |
Fourth installment | By 10th January | For January, February, March & Exam Fees |